Skip to product information
1 of 5

RCA,Bluebird (3)

Fletcher Henderson - The Complete Fletcher Henderson 1927-1936 (2xLP, Comp, Mono, RM, Gat) (Very Good Plus (VG+))

Fletcher Henderson - The Complete Fletcher Henderson 1927-1936 (2xLP, Comp, Mono, RM, Gat) (Very Good Plus (VG+))

Regular price €11,60
Regular price Sale price €11,60
Sale Sold out
Tax included.

Media Condition:  Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country:    US  
Released:  
1976
Genre:       Jazz
Style:         Big Band, Swing

Comments:
FEW LIGHT HAIRLINES, LIGHT COVERWEAR, FAINT SPLIT SEAMS
 

Notes:

Gatefold cover

Recording dates and locations, (original mx #s), original catalog numbers:
A1: Mar. 11, 1927, New York, (BVE-38160-1), Unissued
A2: Apr. 27, 1927, New York, (BVE-38496-3), 20944-A
A3: Apr. 27, 1927, New York, (BVE-38497-3), 20944-B
A4: Apr. 29, 1931, Camden, NJ, (BRC-53066-2), 22721-A
A5: Apr. 29, 1931, Camden, NJ, (BRC-53067-2), 22698-A
A6: Apr. 29, 1931, Camden, NJ, (BRC-53068-2), 22698-B
A7: Apr. 29, 1931, Camden, NJ, (BRC-53069-1), 22721-B
A8: Jul. 31, 1931, New York, (BRC-70140-1), 22786-B
B1: Jul. 31, 1931, New York, (BRC-70141-1), 22775-A
B2: Jul. 31, 1931, New York, (BRC-70142-1), 22786-A
B3: Jul. 31, 1931, New York, (BRC-70143-1), 22775-B
B4: Mar. 10, 1932, New York, (BSHQ-71938-1), 22955-A
B5: Mar. 10, 1932, New York, (BSHQ-71939-1), 24008-A
B6: Mar. 10, 1932, New York, (BSHQ-71942-1), 22955-B
B7: Mar. 10, 1932, New York, (BSHQ-71943-1), 24008-B
B8: Mar. 6, 1934, New York, (BS-81787-1), Bluebird B-5682-A
C1: Mar. 6, 1934, New York, (BS-81788-1), 24699-B
C2: Mar. 6, 1934, New York, (BS-81789-1), 24699-A
C3: Mar. 6, 1934, New York, (BS-81790-1), Bluebird B-5682-B
C4: Sep. 9, 1936, Chicago, (BS-100360-1), 25297-A
C5: Sep. 9, 1936, Chicago, (BS-100361-1), 25297-B
C6: Sep. 9, 1936, Chicago, (BS-100362-1), 25317-B
C7: Sep. 9, 1936, Chicago, (BS-100363-1), 25317-A
C8: May 23, 1936, Chicago, (BS-100557-1), 25334-A
C9: May 23, 1936, Chicago, (BS-100558-1), 25334-B
D1: May 23, 1936, Chicago, (BS-100559-1), 25339-A
D2: May 23, 1936, Chicago, (BS-100560-1), 25339-B
D3: May 23, 1936, Chicago, (BS-100561-1), Unissued
D4: Aug. 4, 1936, Chicago, (BS-100882-1), 25375-B
D5: Aug. 4, 1936, Chicago, (BS-100883-1), 25375-A
D6: Aug. 4, 1936, Chicago, (BS-100884-1), 25373-B 
D7: Aug. 4, 1936, Chicago, (BS-100885-1), 25373-A
D8: Aug. 4, 1936, Chicago, (BS-100886-1), 25379-A
D9: Aug. 4, 1936, Chicago, (BS-100887-1), 25379-B

 

A1. Shufflin' Sadie 2:59
A2. St. Louis Shuffle 2:48
A3. Variety Stomp 3:01
A4. Sugar Foot Stomp 3:15
A5. Roll On, Mississippi, Roll On 2:58
A6. Moan, You Moaners 3:14
A7. Singin' The Blues 3:15
A8. Oh, It Looks Like Rain 2:31
B1. Sweet Music 3:10
B2. My Sweet Tooth Says I Wanna (But My Wisdom Tooth Says No) 3:05
B3. Malinda's Wedding Day 2:41
B4. Strangers 3:18
B5. Take Me Away From The River 3:19
B6. I Wanna Count Sheep (Till The Cows Come Home) 3:02
B7. Poor Old Joe 2:56
B8. Hocus Pocus 3:16
C1. Phantom Fantasie 3:16
C2. Harlem Madness 3:28
C3. Tidal Wave 3:02
C4. I'm A Fool For Loving You 2:36
C5. Moonrise On The Lowlands 2:40
C6. I'll Always Be In Love With You 3:00
C7. Jangled Nerves 2:34
C8. Where There's You There's Me 2:26
C9. Do You Or Don't You Love Me 3:00
D1. Grand Terrace Rhythm 2:41
D2. Riffin' 2:20
D3. Mary Had A Little Lamb 2:48
D4. Shoe Shine Boy 3:31
D5. Sing, Sing, Sing (With A Swing) 2:30
D6. Until Today 2:31
D7. Knock, Knock Who's There? 2:55
D8. Jimtown Blues 2:43
D9. You Can Depend On Me 3:27

 

Barcode and Other Identifiers:

Rights Society ASCAP
Rights Society BMI
Matrix / Runout AXM2 5507A 1 1 A1
Matrix / Runout AXM2 5507B 1 1 A1
Matrix / Runout AXM2 5507C 1 1 A1
Matrix / Runout AXM2 5507d 1 1 A2

 

Phonographic Copyright (p) RCA Records
Copyright (c) RCA Records
Record Company RCA Corporation

Data provided by Discogs
View full details