Skip to product information
1 of 5

Das Wohltemperierte Klavier BWV 846-893 = The Well-Tempered Clavier = Le Clavier Bien Tempéré

Johann Sebastian Bach, Glenn Gould

(4xLP + Box, Comp, RE)

    Regular price €20,90
    Regular price Sale price €20,90
    Sale Sold out
    NM or M- VG+
    Tax included.

    Media Condition:  Near Mint (NM or M-)
    Sleeve Condition: Very Good Plus (VG+)
    Country:    Netherlands  
    Released:  
    1981
    Genre:       Classical
    Style:         Baroque

    Comments:
    EXCELLENT RECORD,
     

    Notes:

    ℗ 1975 CBS Inc.
    © 1981 CBS Inc.
    Printed in Holland.
    
    Includes a 12-page booklet in English, German & French to present the works and an insert to present Glenn Gould.
    

     

    . 48 Preludes And Fugues BWV 846-893
    . Volume / Teil I
    A1. No. 1 In C Major BWV 846 4:17
    A2. No. 2 In C Minor BWV 847 3:43
    A3. No. 3 In C Sharp Major BWV 848 3:07
    A4. No. 4 In C Sharp Minor BWV 849 5:46
    A5. No. 5 In D Major BWV 850 2:47
    A6. No. 6 In D Minor BWV 851 3:01
    A7. No. 7 In E Flat Major BWV 852 5:59
    B1. No. 8 In E Flat Minor BWV 853 8:53
    B2. No. 9 In E Major BWV 854 2:37
    B3. No. 10 In E Minor BWV 855 3:49
    B4. No. 11 In F Major BWV 856 2:14
    B5. No. 12 In F Minor BWV 857 8:20
    C1. No. 13 In F Sharp Major BWV 858 4:32
    C2. No. 14 In F Sharp Minor BWV 859 4:50
    C3. No. 15 In G Major BWV 860 3:04
    C4. No. 16 In G Minor BWV 861 4:46
    C5. No. 17 In A Flat Major BWV 862 2:53
    C6. No. 18 In G Sharp Minor BWV 863 3:10
    C7. No. 19 In A Major BWV 864 3:25
    D1. No. 20 In A Minor BWV 865 4:35
    D2. No. 21 In B Flat Major BWV 866 2:34
    D3. No. 22 In B Flat Minor BWV 867 9:09
    D4. No. 23 In B Major BWV 868 2:35
    D5. No. 24 In B Minor BWV 869 6:50
    . Volume / Teil II
    E1. No. 1 In C Major BWV 870 4:48
    E2. No. 2 In C Minor BWV 871 2:52
    E3. No. 3 In C Sharp Major BWV 872 5:13
    E4. No. 4 In C Sharp Minor BWV 873 5:04
    E5. No. 5 In D Major BWV 874 6:57
    F1. No. 6 In D Minor BWV 875 3:40
    F2. No. 7 In E Flat Major, BWV 876 3:07
    F3. No. 8 In E Flat Minor BWV 877 4:38
    F4. No. 9 In E Major BWV 878 4:01
    F5. No. 10 In E Minor BWV 879 4:48
    F6. No. 11 In F Major BWV 880 3:40
    F7. No. 12 In F Minor, BWV 881 3:17
    G1. No. 13 In F Sharp Major BWV 882 3:59
    G2. No. 14 In F Sharp Minor BWV 883 6:07
    G3. No. 15 In G Major BWV 884 2:02
    G4. No. 16 In G Minor BWV 885 5:36
    G5. No. 17 In A Flat Major BWV 886 5:54
    G6. No. 18 In G Sharp Minor BWV 887 6:03
    H1. No. 19 In A Major BWV 888 2:24
    H2. No. 20 In A Minor BWV 889 3:46
    H3. No. 21 In B Flat Major BWV 890 4:12
    H4. No. 22 In B Flat Minor BWV 891 4:56
    H5. No. 23 In B Major BWV 892 3:40
    H6. No. 24 In B Minor BWV 893 3:08

     

    Barcode and Other Identifiers:

    Label Code LC 0149
    Price Code CB 294
    Price Code 16
    Other 11-49601-4
    Other PD
    Other MS 6538
    Other MS 7409
    Matrix / Runout CBS 77427-1
    Matrix / Runout CBS 77427-2
    Matrix / Runout CBS 77427-3
    Matrix / Runout CBS 77427-4
    Matrix / Runout CBS 77427-5
    Matrix / Runout CBS 77427-6
    Matrix / Runout CBS 77427-7
    Matrix / Runout CBS 77427-8
    Matrix / Runout CBS 76414-1
    Matrix / Runout CBS 76414-2
    Matrix / Runout CBS 76415-1
    Matrix / Runout CBS 76415-2
    Matrix / Runout CBS 76416-1
    Matrix / Runout CBS 76416-2
    Matrix / Runout CBS 76417-1
    Matrix / Runout CBS 76417-2
    Matrix / Runout 01-77427-2A-1 B
    Matrix / Runout 01-77427-2B-1 B
    Matrix / Runout 01-77427-2C-1 A
    Matrix / Runout 01 77427 3D1
    Matrix / Runout 01-77427-3E-1 B
    Matrix / Runout 01-77427-2F-1 B
    Matrix / Runout 01-77427-6G-1 A
    Matrix / Runout 01-77427-2H-1 C

     

    Phonographic Copyright (p) CBS Inc.
    Copyright (c) CBS Inc.

    Data provided by Discogs
    View full details