Flesh + Blood
Roxy Music
(LP, Album)
Couldn't load pickup availability
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country: Germany
Released: Jun 1980
Genre: Rock
Style: Pop Rock, Art Rock
Comments:
STICKER ON COVER
Notes:
All songs copyright © E.G. Music Ltd. 1980 except track A1 Warner Bros. Music Ltd. and track B2 Tro/Essex Music Ltd. Engineered at Basing Street and Gallery Studio. Mixed at The Power Station. Mastered at Masterdisc. [also available Cassette 3100 554 ℗ 1980 E.G. Records Ltd. Aus dem Hause Deutsche Grammophon Gesellschaft mbH. Printed in West Germany by Gerhard Kaiser GmbH, Essen. Made in Germany Included printed lyrics inner sleeve. Runouts are stamped.
A1. In The Midnight Hour 3:09
A2. Oh Yeah 4:52
A3. Same Old Scene 3:59
A4. Flesh And Blood 3:13
A5. My Only Love 5:21
B1. Over You 3:28
B2. Eight Miles High 4:56
B3. Rain Rain Rain 3:20
B4. No Strange Delight 4:45
B5. Running Wild 5:03
Barcode and Other Identifiers:
Label Code LC 0309
Rights Society GEMA
Pressing Plant ID PRS HANNOVER
Matrix / Runout 2302 099 S1=2 3 20 D L 2B
Matrix / Runout 2302 099 S2 3 20 C N 2
Matrix / Runout 2302 099 S1=2 3 20 1D EH
Matrix / Runout 2302 099 S2 3 20 1D
Matrix / Runout 2302 099 S 1 = 2 320 2 A R
Matrix / Runout 2302 099 S 2 320 3 A X
Matrix / Runout 2302 099 S 1 = 2 3 20 3B Y D
Matrix / Runout 2302 099 S 2 3 20 X C 2
Matrix / Runout 2302 099 S 1 = 2 320 2 B C
Matrix / Runout 2302 099 S2 320 3AV
Matrix / Runout 2302 099 S 1 = 2 3 20 V E 5 A
Matrix / Runout 2302 099 S 2 3 20 AA 2
Matrix / Runout 2302 099 S 1 = 2 320 1B EF
Matrix / Runout 2302 099 S 2 3 20 1C DB
Matrix / Runout 2302 099 S 1 = 2 320 1 B
Matrix / Runout 2302 099 S 2 3 20 1 B
Matrix / Runout 2302 099 S1=2 3 20 B V 2
Matrix / Runout 2302 099 S2 3 20 E 3
Matrix / Runout 2302 099 S1 = 2 3 20 2B DM
Matrix / Runout 2302 099 S2 3 20 3 CG
Matrix / Runout 2302 099 S 1 = 2 3 20 2B DD
Matrix / Runout 2302 099 S 2 3 20 1C 1C
Matrix / Runout 2302 099 S1 3 20 BH 3A
Matrix / Runout 2302 099 S2 3 20 F3
Matrix / Runout 2302 099 S1=2 3 20 BE 3A
Matrix / Runout 2302 099 S2 3 20 B B 3
Matrix / Runout 2302 099 S 1 = 2 3 20 2 AC2
Matrix / Runout 2302 099 S 2 3 20 2 AA 2
Matrix / Runout 2302 099 S 1 = 2 3 20 EL 3B
Matrix / Runout 2302 099 S 2 3 20 DK 3
Matrix / Runout 2302 099 S 1 = 2 3 20 BB2
Matrix / Runout 2302 099 S 2 3 20 2llA
Published By E.G. Music Ltd.
Published By Warner Bros. Music
Published By Tro Essex Music Ltd.
Engineered At Basing Street Studios
Engineered At Gallery Studios
Mixed At Power Station
Mastered At Masterdisk
Phonographic Copyright (p) E.G. Records Ltd.
Record Company Deutsche Grammophon GmbH
Printed By Gerhard Kaiser GmbH
Lacquer Cut At PRS Hannover
Pressed By PRS Hannover
Share
